INSTITUT
|
ANALYST
|
RATING
|
PRICE TARGET
|
DATE
|
Barclays | Andrew Ross | Overweight | €29.40 | 08.08.2024 |
Berenberg | Usman Ghazi | Buy | €30.00 | 08.08.2024 |
BNP Paribas | Ben Castillo-Bernaus | Neutral | €27.00 | 12.09.2024 |
Deutsche Bank | Nizla Naizer, Silvia Cuneo, Benjamin Yokyong-Zoega | Buy | €32.00 | 08.08.2024 |
DZ Bank | Karsten Oblinger | Buy | €30.00 | 31.07.2024 |
EQUITS GmbH | Daniel Großjohann | Hold | €25.25 | 09.08.2024 |
Goldman Sachs | Andrew Lee, Anna Osenchugova | Buy | €35.50 | 09.08.2024 |
JP Morgan | Toby Ogg, Daria-Ioana Sipos, Erik Salz | Overweight | €27.50 | 12.07.2024 |
Morgan Stanley | George Webb, Adam Wood, Mark Hyatt | Overweight | €31.50 | 15.08.2024 |
ODDO BHF | Stephane Beyazian | Outperform | €27.00 | 18.09.2024 |
Redburn | Zahir Ramcharan, Steve Malcom | Buy | €33.80 | 30.05.2024 |
Disclaimer
The list does not represent a recommendation for a financial investment in the company. IONOS Group SE cannot guarantee that the information is complete or correct. The ratings merely give the opinion of the named analysts. IONOS Group SE is not responsible for the ratings and cannot accept any liability. The ratings do not necessarily represent the opinion of IONOS Group SE.