| Name: | IONOS Group SE |
| Street: | Elgendorfer Straße 57 |
| Postal code: | 56410 |
| City: | Montabaur Germany |
| Legal Entity Identifier (LEI): | 391200NQNTF0AP2MP438 |
| | Acquisition/disposal of shares with voting rights |
| | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| X | Other reason: first time admission of shares to trading on an organized market |
holding directly 3% or more voting rights, if different from 3.
WP XII Venture Holdings II SCSp
|
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 20.60 % | 0.56 % | 21.16 % | 140000000 |
| Previous notification | n/a % | n/a % | n/a % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | 0 | 0.00 % |
| | | Total | 0 | 0.00 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Securities loan (IPO Greenshoe option) | 10.03.2023 | n/a | Both | 784350 | 0.56 % |
| | | | Total | 784350 | 0.56 % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| Warburg Pincus Private Equity XII, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
| - | % | % | % |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| Warburg Pincus Private Equity XII-B, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
| - | % | % | % |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| Warburg Pincus XII Partners, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
| - | % | % | % |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| WP XII Partners, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
| - | % | % | % |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| Warburg Pincus Private Equity XII-D, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
| - | % | % | % |
| Warburg Pincus & Co. | % | % | % |
| Warburg Pincus Partners GP LLC | % | % | % |
| Warburg Pincus Partners II, L.P. | % | % | % |
| WP Global LLC | % | % | % |
| Warburg Pincus XII, L.P. | % | % | % |
| Warburg Pincus Private Equity XII-E, L.P. | % | % | % |
| WP XII International Holdings LLC | % | % | % |
| WP Equity XII Investments S.à r.l. | % | % | % |
| WP XII Venture Holdings S.à r.l. | % | % | % |
| WP XII Venture Holdings II (GP) S.à r.l. | % | % | % |
| WP XII Venture Holdings II SCSp | 20.60 % | % | 21.16 % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |